Marilyn Manson - Dope Hat (var.6) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Dope Hat (var.6) von Marilyn Manson kostenlos herutnerladen oder online abspielen: Datei .txt, 3.93 kb hat 147 Aufrufe und 0 Downloads.

Download gitarrennoten "Dope Hat (var.6)" (Marilyn Manson)

Marilyn Manson Bandname
Dope Hat Songname
Gitarrennoten Registerkarten-Typ
3.93 kb Dateigröße
.TXT Dateityp
147 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Dope Hat (var.6) gitarrennoten lesen onder online abpsielen

                    

HottestTabs [http://www.hottesttabs.com]

Dope Hat

by Marilyn Manson

Album: Portrait Of An American Family

Tabbed by john6



Standard Tuning



i realized that none of the tabs on this song are correct... so i decided to make

one of my own which i think is the most accurate one.



Intro

A|-17//--|

E|-15//--|



Chorus

G|-------------2-2-2-2-2-2-------------5-5-5-4-4-4-|

D|-4-4-4-4-4-4-2-2-2-2-2-2-4-4-4-4-4-4-5-5-5-4-4-4-|

A|-4-4-4-4-4-4-0-0-0-0-0-0-4-4-4-4-4-4-3-3-3-2-2-2-|

E|-2-2-2-2-2-2-------------2-2-2-2-2-2-------------|



F#

D|-4----|

A|-4----|

E|-2----|



then its silent for the announcing the great hoo-joe part.. but then twiggy plays

D|-----------------------------------------|

A|-----4-4-3-3-2p0---------4-4-3-3-2-10//--|

E|-2-2-------------0h1-2-2-----------------|



and then they have some guitar solo thing that goes over twiggy's part... 

the fist note is kinda sketchy though



Riff 1

e|--------------------------------12----------12----------|

B|-------------------------20//------12----------12-------|

G|--------------------------------------14----------14^---|

D|-17//-\\17---\\17--19//---------------------------------|

NH                                -  -        -  -

Verse

G|-----6-6-5-5--------------6-6-5-5-------------|

D|-4-4-6-6-5-5----------4-4-6-6-5-5-------------|

A|-4-4-4-4-3-3--2p0-----4-4-4-4-3-3-------------|

E|-2-2--------------0h1-2-2---------0h1h2-0h1h2-|



Riff 2

e|---------------------------------------------------------

B|----14----12^12^12^12^12^-12-----------------------------

G|-11----11--------------------11-9-9-9-10-11-13^13^13^-13-

D|---------------------------------------------------------



----------------------16p14-16p14-16p14------------|

----------------------------------------13^13^13^--|

-------9//-------11//-------------------13---------|

--11//------11//-----------------------------------|



Pre-Chorus

listen to the song for timing... the guitar pretty much does nothing here.



A|--------------------------------|

E|-2~~~------------2~~~-----------|



Chorus Pt. 2

G|-9--9--9--9---------------9--9--9--9--------------|

D|-9--9--9--9--10-10-10-10--9--9--9--9--10-10-10-10-|

A|-7--7--7--7--10-10-10-10--7--7--7--7--10-10-10-10-|

E|-------------8--8--8--8----------------8--8--8--8-|



Chorus Pt. 3

G|-------------7--7--7--7--------------7--7--7--7-|

D|-4--4--4--4--7--7--7--7--4--4--4--4--7--7--7--7-|

A|-4--4--4--4--5--5--5--5--4--4--4--4--5--5--5--5-|

E|-2--2--2--2--------------2--2--2--2-------------|



Post-Chorus

G|-11-11-11-10-10-10-9-9-9-8-8-8-7-7-7-6-6-6-5-5-5-4-4-4-|

D|--x--x--x--x--x--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|

A|--9--9--9--8--8--8-7-7-7-6-6-6-5-5-5-4-4-4-3-3-3-2-2-2-|



Verse 2

same as verse but with single notes instead of chords and no variation on the second part

A|-----4-4-3-3-2p0-----|

E|-2-2-------------0h1-|



Solo

im pretty sure he uses some effect here but i cant really tell what

B|------------------------------------------7----------7--7---5---------7-------7-------7---------

G|-----------------------------9-------9^9^---9---9^9^------6---6---9-9---9-9-9---9-9-9---9-9-9---

D|---------------------9-10-11---11-------------------------------------------------------------9-

A|-9-9-9-9-12-12-12-12----------------------------------------------------------------------------



cont.

e|---------------9-9-9-9-\\-14-14-14-16^16^16^16^16^-16^-|

B|-\\10-10-10-10-----------------------------------------|



Outro

G|-11//--|

D|--x//--|

A|--9//--|



Intro

Chorus x2

F#

Rest

Riff 1

Verse x1

Rest

Riff 2

Verse x4

Pre-Chorus

Chorus x2

Chorus Pt. 2

Chorus Pt. 3

Post-Chorus

Rest

Verse 2 x11

Solo

Chorus x2

Chorus Pt. 2

Chorus Pt. 3

Chorus Pt. 2

Chorus Pt. 3

Post-Chorus

Rest

Outro



And thats it... prett easy rythym but the solo takes work to get exactly right... have fun!                    

Kommentare für gitarrennoten — Dope Hat (var.6) (Marilyn Manson)

Andere Dope Hat (var.6) von Marilyn Manson Registerkarten:

Zuletzt angesehene Marilyn Manson Registerkarten: